My AccountView Cart / Check Out Subtotal: $0.00

3M Flatback Tape

  • 3M 250 - Strong paper backing for good paint lines.
  • 3M 256 - Smooth flatback paper that is easy to print and write on.
  • 3M 2460 - High temperature resistant thin tape.
  • 3M 2515 - Easy to tear. Moisture resistant.
  • 3M 2517 - Use for splicing, bundling and holding.
  • 3M 2525 - High visabilty orange color.
  • 3M 2526 - Excellent hold for textiles.
  • 3M 346 - Provides excellent surface protection.

Working
Item Description
Qty
Price
Ext. Price
3M 256 - 20 lb. Tensile Strength
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
1351020+
1/2" x 60 yds.6.7White12 $394.40$386.56$381.34$373.50$342.16
3/4" x 60 yds.White48 2317.912271.862241.162195.112010.90
3/4" x 60 yds.White12 640.89628.16619.67606.93556.00
2" x 60 yds.White24 4100.924019.443965.133883.653557.75
2" x 60 yds.White12 1596.241564.521543.381511.671384.81
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 2460 - 17 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
3/4" x 60 yds.3.317 lb.48 $799.38$783.50$772.91$757.03$693.50
3/4" x 60 yds.17 lb.12 214.31210.06207.22202.96185.93
1" x 60 yds.17 lb.36 632.49619.93611.55598.98548.72
1" x 60 yds.17 lb.12 266.65261.35257.82252.52231.33
2" x 60 yds.17 lb.24 1052.231031.321017.39996.48912.86
2" x 60 yds.17 lb.12 530.03519.49512.47501.94459.82
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 2515 - 36 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
3/4" x 60 yds.6.736 lb.48 $1563.11$1532.05$1511.35$1480.29$1356.07
1" x 60 yds.36 lb.36 488.97479.25472.78463.06424.20
2" x 60 yds.36 lb.24 686.46672.82663.73650.09595.54Temporarily
Unavailable

Working
Item Description
Qty
Price
Ext. Price
3M 2517 - 35 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
3/4" x 60 yds.6.535 lb.48 $611.40$599.25$591.15$579.01$530.42
3/4" x 60 yds.35 lb.12 194.11190.25187.68183.83168.40
1" x 60 yds.35 lb.36 586.17574.52566.76555.11508.53
1" x 60 yds.35 lb.12 218.60214.26211.36207.02189.65
1 1/2" x 60 yds.35 lb.24 781.55766.02755.67740.14678.03
1 1/2" x 60 yds.35 lb.12 325.75319.28314.97308.49282.61
2" x 60 yds.35 lb.24 781.55766.02755.67740.14678.03
2" x 60 yds.35 lb.12 433.73425.12419.37410.75376.28
3" x 60 yds.35 lb.12 585.43573.80566.04554.41507.89
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 2525 - 49 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
3/4" x 60 yds.9.549 lb.48 $1182.72$1159.22$1143.56$1120.06$1026.07
3/4" x 60 yds.49 lb.6 149.35146.39144.41141.44129.57
1" x 60 yds.49 lb.36 887.05869.43857.68840.05769.56
1" x 60 yds.49 lb.6 167.99164.65162.43159.09145.74
1 1/2" x 60 yds.49 lb.24 1178.271154.861139.251115.841022.21
2" x 60 yds.49 lb.24 1169.771146.531131.031107.791014.83
2" x 60 yds.49 lb.6 368.36361.05356.17348.85319.57
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 2526 - 50 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
1" x 60 yds.9.850 lb.36 $1316.63$1290.47$1273.03$1246.87$1142.24Temporarily
Unavailable
1" x 60 yds.50 lb.6 223.00218.57215.61211.18193.46
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 346 - 28 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
4" x 60 yds.16.728 lb.3 $956.98$937.96$925.29$906.28$830.23
4" x 60 yds.28 lb.3 1063.811042.671028.581007.45922.91
12" x 60 yds.28 lb.1 767.03751.80741.64726.40665.44
12" x 60 yds.28 lb.1 1063.611042.481028.391007.26922.74
18" x 60 yds.28 lb.1 1595.411563.711542.581510.881384.09
36" x 60 yds.28 lb.1 3190.803127.403085.143021.752768.17

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Pioneer Packaging