My AccountView Cart / Check Out Subtotal: $0.00

Tape Logic® Masking Tape

Tape Logic® 2200 General Purpose Masking Tape

  • Designed for light masking, splicing, and bundling.

Tape Logic® 2400 Industrial Masking Tape

  • Fit for industrial applications where resistance to fluids is needed

Tape Logic® 2600 Heavy-Duty Masking Tape

  • Made with the strength and durability needed by professional contractors.

Tape Logic® 2200 - 19 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.4.972 $96.46$93.46$90.46$87.47
1/2" x 60 yds.12 18.8418.2517.6717.08
3/4" x 60 yds.48 89.8487.0584.2681.47
3/4" x 60 yds.12 22.4621.7621.0620.37
1" x 60 yds.36 87.2384.5281.8179.10
1" x 60 yds.12 29.7028.7827.8626.94
2" x 60 yds.24 116.19112.59108.98105.37
2" x 60 yds.12 56.5154.7653.0051.25
3" x 60 yds.16 113.02109.51106.00102.49
3" x 60 yds.12 84.7782.1379.5076.87
Click here to see items available in less than full case quantities.

Tape Logic® 2400 - 20 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.5.672 $121.72$117.94$114.16$110.38
1/2" x 60 yds.12 20.2919.6619.0318.40
3/4" x 60 yds.48 104.33101.0997.8594.61
3/4" x 60 yds.12 26.0825.2724.4623.65
1" x 60 yds.36 108.50105.13101.7698.39
1" x 60 yds.12 34.7833.7032.6231.54
1 1/2" x 60 yds.24 101.4398.2895.1391.98
1 1/2" x 60 yds.12 50.7249.1447.5745.99
2" x 60 yds.24 136.21131.98127.75123.52
2" x 60 yds.12 68.1065.9963.8761.76
3" x 60 yds.16 136.21131.98127.75123.52
3" x 60 yds.12 102.1598.9895.8192.64
Click here to see items available in less than full case quantities.

Tape Logic® 2600 - 21 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.6.172 $139.10$134.78$130.46$126.14
1/2" x 60 yds.12 23.1822.4621.7421.02
3/4" x 60 yds.48 142.00137.59133.18128.77
3/4" x 60 yds.12 35.5034.4033.3032.19
1" x 60 yds.36 136.93132.68128.43124.17
1" x 60 yds.12 45.6444.2342.8141.39
2" x 60 yds.24 178.23172.69167.16161.62
2" x 60 yds.12 89.1186.3583.5880.81
3" x 60 yds.16 174.85169.42163.99158.56
3" x 60 yds.12 131.13127.06122.99118.92
Click here to see items available in less than full case quantities.

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Pioneer Packaging