My AccountView Cart / Check Out Subtotal: $0.00
Black UV Cable Ties
Black UV Cable Ties
For continuous or extended exposure to outdoors and UV light.
  • Black, UV stabilized.
  • Designed to securely lock.
  • Permanently secures cords, cables, etc.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Black UV Cable Ties
Stock
Number
LengthWidthTensile StrengthQuantity
Per Case
Price Per Case
Add to Cart
151020+
4".100"18 lbs.1000 $27.63$26.77$25.91$25.05
5 1/2".100"18 lbs.1000 30.5329.5828.6327.68
6".100"18 lbs.1000 33.0732.0431.0229.99
7".100"18 lbs.1000 37.6736.5035.3334.16
8".100"18 lbs.1000 40.7039.4438.1736.91
5 1/2".140"40 lbs.1000 37.6736.5035.3334.16
6".140"40 lbs.1000 40.1938.9437.6936.44
7".140"40 lbs.1000 45.2143.8042.4041.00
8".140"40 lbs.1000 45.7944.3742.9441.52
9".140"40 lbs.500 35.1634.0732.9831.89
10".140"40 lbs.500 37.6736.5035.3334.16
11".140"40 lbs.500 41.9740.6739.3738.06
13".140"40 lbs.500 45.2143.8042.4041.00
15".140"40 lbs.500 52.7451.1149.4747.83
7".190"50 lbs.1000 65.3063.2761.2559.22
8".190"50 lbs.1000 75.0472.7170.3868.05
10".190"50 lbs.1000 80.3777.8875.3872.88
11".190"50 lbs.1000 92.8589.9787.0884.20
12".190"50 lbs.1000 113.20109.68106.17102.65
14".190"50 lbs.1000 134.82130.63126.45122.26
16".190"50 lbs.500 80.3777.8875.3872.88
18".190"50 lbs.500 82.6780.1177.5474.97
21".190"50 lbs.500 97.9494.8991.8588.81
14".250"80 lbs.100 26.7125.8825.0524.22
8".300"120 lbs.100 25.4424.6523.8623.07
11".300"120 lbs.100 26.7125.8825.0524.22
14".300"120 lbs.100 27.9827.1126.2425.37
21".300"120 lbs.100 56.5154.7653.0051.25
24".300"120 lbs.100 67.8165.7163.6061.50
18".350"175 lbs.100 54.6952.9951.2949.60
21".350"175 lbs.100 85.3982.7480.0977.44Temporarily
Unavailable
24".350"175 lbs.100 96.6693.6690.6687.66
30".350"175 lbs.100 102.9899.7896.5893.38
36".350"175 lbs.100 114.28110.73107.18103.63
40".350"175 lbs.100 123.07119.25115.42111.60
48".350"175 lbs.50 95.4492.4889.5186.55
18".500"250 lbs.100 77.8675.4473.0270.61
36".500"250 lbs.100 124.32120.46116.60112.74
40".500"250 lbs.100 159.10154.16149.22144.28
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Pioneer Packaging