My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 1.5 Mil
Gusseted Poly Bags - 1.5 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 1.5 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
4 x 2 x 8"1.51000$20.08$19.45$18.83$18.21
4 x 2 x 10"1.5100032.1731.1730.1729.17
4 x 2 x 12"1.5100028.8427.9427.0426.15
6 x 3 x 12"1.5100042.9741.6440.3038.97
6 x 3 x 15"1.5100051.5249.9248.3246.72
6 x 3 1/2 x 15"1.5100056.5854.8253.0651.30
6 x 3 1/2 x 18"1.5100081.9879.4476.8974.34
6 x 4 x 12"1.5100047.6746.1944.7143.23
6 x 4 x 15"1.5100057.4455.6653.8852.09
8 x 4 x 15"1.5100088.8686.1083.3480.58
8 x 4 x 18"1.51000115.32111.74108.16104.58
8 x 4 x 21"1.51000135.06130.87126.67122.48
10 x 4 x 24"1.51000147.62143.04138.45133.87
10 x 8 x 20"1.51000139.04134.72130.40126.09
10 x 8 x 24"1.51000165.60160.46155.32150.18
12 x 8 x 20"1.51000194.55188.51182.47176.43
12 x 8 x 24"1.550089.8587.0684.2781.48
12 x 8 x 30"1.5500114.65111.09107.53103.97
12 x 10 x 24"1.5500106.98103.66100.3497.02
16 x 14 x 24"1.5500137.09132.83128.58124.32
16 x 14 x 30"1.5500171.43166.11160.78155.46
16 x 14 x 36"1.525099.0295.9492.8789.79
20 x 18 x 30"1.5250150.68146.00141.32136.64
20 x 18 x 36"1.5250130.38126.33122.28118.23
24 x 20 x 48"1.5200152.81148.06143.31138.57
24 x 20 x 48"1.5200155.74150.90146.06141.23
24 x 24 x 48"1.510083.8081.2078.6075.99
30 x 16 x 60"1.5100120.88117.12113.37109.62
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Pioneer Packaging