My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 3 Mil
Gusseted Poly Bags - 3 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 3 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
5 x 2 x 12"31000$60.49$58.61$56.73$54.85
6 x 3 x 12"3100081.1478.6276.1073.58
6 x 4 x 15"31000112.70109.20105.70102.20
8 x 3 x 15"31000128.66124.66120.66116.67
8 x 3 x 20"31000169.05163.80158.55153.30
8 x 4 x 18"31000189.34183.46177.58171.70
8 x 4 x 22"3500105.89102.6099.3196.02
10 x 4 x 20"3500100.6497.5294.3991.26
10 x 4 x 24"3500124.16120.31116.45112.60
10 x 6 x 20"3500152.82148.08143.33138.58
10 x 6 x 24"3500127.80123.83119.86115.89
10 x 8 x 20"3500137.40133.13128.86124.60
10 x 8 x 24"3500164.85159.73154.61149.49
12 x 8 x 24"3500177.37171.87166.36160.85
12 x 8 x 30"3250111.80108.33104.85101.38
12 x 10 x 24"3250108.18104.82101.4698.10
12 x 10 x 30"3250135.29131.09126.89122.68
12 x 12 x 18"325096.5793.5790.5787.57
12 x 12 x 24"3250116.58112.96109.34105.72
12 x 12 x 30"3250145.71141.18136.66132.13
14 x 14 x 26"3250138.85134.53130.22125.91
14 x 14 x 30"3250165.67160.52155.38150.23
15 x 9 x 24"3250106.32103.0299.7296.42
15 x 9 x 32"3250142.16137.75133.33128.92
16 x 12 x 30"3200131.22127.14123.07118.99
16 x 14 x 24"3250137.09132.83128.58124.32
16 x 14 x 36"3250195.36189.29183.22177.16
18 x 8 x 24"3250134.11129.95125.78121.62
18 x 14 x 36"3200175.43169.98164.53159.08
18 x 16 x 40"3100101.0097.8694.7291.59
20 x 10 x 36"3200164.70159.59154.47149.36
20 x 16 x 42"3100115.13111.56107.98104.40
20 x 18 x 26"310080.0277.5375.0572.56
20 x 18 x 36"3100104.34101.1097.8694.62
24 x 10 x 36"310093.3090.4087.5084.61
24 x 10 x 48"3100124.47120.60116.74112.87
24 x 12 x 36"310098.8195.7492.6789.60
24 x 20 x 48"35077.8875.4673.0470.62
24 x 24 x 48"35083.6281.0378.4375.83
26 x 24 x 48"35091.3488.5085.6682.83
26 x 24 x 60"350114.28110.73107.18103.63
28 x 24 x 60"350126.22122.30118.38114.46
30 x 18 x 48"35087.7985.0782.3479.61
30 x 26 x 60"350122.47118.67114.87111.06
32 x 28 x 48"350110.45107.02103.59100.16
36 x 32 x 48"350126.22122.30118.38114.46
38 x 36 x 70"350192.72186.73180.75174.76
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Pioneer Packaging