My AccountView Cart / Check Out Subtotal: $0.00
Nylon Natural Cable Ties
Nylon Natural Cable Ties
Will not move or loosen.
  • General purpose ties.
  • 6.6 nylon construction.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Nylon Natural Cable Ties
Stock
Number
LengthWidthTensile StrengthQuantity
Per Case
Price Per Case
Add to Cart
151020+
3".090"18 lbs.1000 $22.64$21.93$21.23$20.53
4".100"18 lbs.1000 25.0224.2423.4722.69
5 1/2".100"18 lbs.1000 27.4026.5525.7024.85
6".100"18 lbs.1000 29.7928.8627.9427.01
7".100"18 lbs.1000 33.3632.3231.2930.25
8".100"18 lbs.1000 39.4338.2036.9835.76
4".140"40 lbs.1000 28.5927.7126.8225.93
5".140"40 lbs.1000 25.3324.5423.7522.97
5 1/2".140"40 lbs.1000 30.9830.0129.0528.09
6".140"40 lbs.1000 35.7434.6333.5232.41
7".140"40 lbs.1000 40.5139.2537.9936.73
8".140"40 lbs.1000 43.2441.9040.5639.22
9".140"40 lbs.1000 29.7928.8627.9427.01
10".140"40 lbs.1000 33.0732.0431.0229.99
11".140"40 lbs.1000 39.4338.2036.9835.76
13".140"40 lbs.1000 40.5139.2537.9936.73
14".140"40 lbs.500 46.4645.0243.5842.14
5 1/2".190"50 lbs.1000 52.4250.7949.1747.54
6".190"50 lbs.1000 53.6151.9550.2848.62
7".190"50 lbs.1000 56.0054.2652.5250.78
8".190"50 lbs.1000 69.9567.7865.6163.44
9".190"50 lbs.1000 70.2968.1165.9363.74
10".190"50 lbs.1000 72.6870.4268.1665.90
11".190"50 lbs.1000 89.0386.2783.5080.74
12".190"50 lbs.1000 109.38105.99102.5999.19
13".190"50 lbs.1000 110.80107.36103.92100.48
14".190"50 lbs.1000 131.01126.94122.87118.80
15".190"50 lbs.1000 75.2772.9370.5968.26
16".190"50 lbs.500 61.2859.3757.4755.57
17".190"50 lbs.1000 78.8676.4173.9671.51
18".190"50 lbs.500 81.0278.5075.9873.47
19".190"50 lbs.500 83.4080.8178.2275.63
21".190"50 lbs.500 74.4972.1869.8767.55
36".190"50 lbs.100 50.0448.4846.9345.38
14".250"80 lbs.100 26.7125.8825.0524.22
6".300"120 lbs.100 20.2519.6219.0018.37
8".300"120 lbs.100 21.4520.7820.1119.45
10".300"120 lbs.100 22.6421.9321.2320.53
11".300"120 lbs.100 23.8323.0922.3521.61
13".300"120 lbs.100 25.0224.2423.4722.69
14".300"120 lbs.100 26.2125.4024.5823.77
16".300"120 lbs.100 33.3632.3231.2930.25
18".300"120 lbs.100 39.3238.1036.8735.65
21".300"120 lbs.100 52.4250.7949.1747.54
22".300"120 lbs.100 60.7658.8756.9955.10
24".300"120 lbs.100 63.1461.1859.2257.26
26".300"120 lbs.100 67.9165.8063.6961.58
28".300"120 lbs.100 78.6376.1973.7571.31
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Pioneer Packaging