My AccountView Cart / Check Out Subtotal: $0.00
Corrugated Bin Boxes
Corrugated Bin Boxes
An economical solution for organizing parts.
  • Kraft colored bins help conceal dirt and grime.
  • One-piece construction makes assembly fast and easy.
  • Fold along lines to create bin. No tape or staples needed.
  • Made from sturdy, ECT-32, kraft corrugated.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Price Per Box
Add to Cart
25200500+
2 x 9 x 4 1/2"9"25/3200$.77$.75$.72
3 x 9 x 4 1/2"9"50/32001.371.341.28
4 x 9 x 4 1/2"9"50/1800.85.84.80
6 x 9 x 4 1/2"9"25/2400.87.85.82
8 x 9 x 4 1/2"9"50/24001.311.291.23
2 x 24 x 4 1/2"24"50/12002.712.662.54
4 x 24 x 4 1/2"24"50/12001.121.101.05
6 x 24 x 4 1/2"24"50/12001.441.411.35
8 x 24 x 4 1/2"24"50/12001.661.621.55
12 x 24 x 4 1/2"24"50/8004.924.824.61
2 x 12 x 4 1/2"12"50/1800.80.78.75
3 x 12 x 4 1/2"12"50/24001.311.281.23
4 x 12 x 4 1/2"12"50/1200.88.87.83
5 x 12 x 4 1/2"12"50/16001.601.571.50
6 x 12 x 4 1/2"12"50/1600.96.94.90
8 x 12 x 4 1/2"12"50/16001.121.101.05
9 x 12 x 4 1/2"12"50/12001.01.99.94
10 x 12 x 4 1/2"12"25/16001.251.231.17
12 x 12 x 4 1/2"12"50/16001.381.361.30
16 x 12 x 4 1/2"12"50/16002.632.582.46
4 x 15 x 4 1/2"15"50/16001.161.141.09
6 x 15 x 4 1/2"15"50/16001.281.261.20
8 x 15 x 4 1/2"15"50/12001.181.161.10
2 x 18 x 4 1/2"18"50/1200.90.89.85
3 x 18 x 4 1/2"18"25/12001.01.99.94
4 x 18 x 4 1/2"18"50/12001.011.00.95
5 x 18 x 4 1/2"18"50/12002.222.182.08
6 x 18 x 4 1/2"18"50/12001.311.281.22
8 x 18 x 4 1/2"18"50/12001.381.361.30
10 x 18 x 4 1/2"18"25/12001.521.491.42
12 x 18 x 4 1/2"18"50/8001.641.611.54
18 x 18 x 4 1/2"18"50/9004.184.103.92
2 x 9 x 4 1/2"9"25/18001.261.241.18
4 x 9 x 4 1/2"9"50/18001.351.321.26
6 x 9 x 4 1/2"9"25/24001.431.411.34
2 x 18 x 4 1/2"18"50/12001.601.571.50
4 x 18 x 4 1/2"18"50/12001.891.861.78
6 x 18 x 4 1/2"18"50/12002.172.132.03
8 x 18 x 4 1/2"18"50/12002.472.432.32
12 x 18 x 4 1/2"18"50/8002.902.852.72
2 x 12 x 4 1/2"12"50/18001.281.261.20
3 x 12 x 4 1/2"12"50/10001.371.341.28
4 x 12 x 4 1/2"12"50/12001.301.271.22
6 x 12 x 4 1/2"12"50/16001.541.511.44
8 x 12 x 4 1/2"12"50/16001.811.781.70
10 x 12 x 4 1/2"12"25/16002.052.011.92
12 x 12 x 4 1/2"12"50/16002.172.132.03
4 x 24 x 4 1/2"24"50/12003.163.102.96
6 x 24 x 4 1/2"24"50/12003.343.283.14
8 x 24 x 4 1/2"24"50/12003.893.823.65
12 x 24 x 4 1/2"24"50/8004.644.564.35
2 x 12 x 4 1/2"12"1/2461.1259.9857.32
6 x 12 x 4 1/2"12"50/6002.001.961.87
7 x 12 x 4 1/2"12"50/16001.331.311.25
8 x 12 x 4 1/2"12"50/6002.562.512.40
9 x 12 x 4 1/2"12"50/6003.093.032.90
12 x 12 x 4 1/2"12"1/12130.22127.79122.13
4 x 18 x 4 1/2"18"50/8001.691.661.58
7 x 18 x 4 1/2"18"50/8001.811.781.70
8 x 18 x 4 1/2"18"50/6003.163.102.96
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Pioneer Packaging